FIFTEENTH MEETING OF GOA STATE INNOVATION COUNCIL
Meeting Date: February 11, 2020
MINUTES OF THE FIFTEENTH MEETING OF GOA STATE INNOVATION COUNCIL HELD IN THE CONFERENCE HALL AT DON BOSCO COLLEGE OF ENGINEERING ON 11-02-2020 AT 09.00 AM
MINUTES OF THE MEETING OF GOA STATE INNOVATION COUNCIL HELD AT DON BOSCO COLLEGE OF ENGINEERING CONFERENCE HALL ON 11.02.2020 AT 9.00 A.M.
The following members were present at the meeting:
1 | SHRI. JOSE MANUEL NORONHA Chairman, Goa Public Service Commission, Panaji, Goa | Chairman |
2 | Shri Vivek Kamat Director, Directorate of Technical Education, Goa | Member |
3 | dR. kRUPASHANKARA MS Principal, Goa College of Engineering, Farmagudi, Goa | Member |
4 | DR. NEENA PANANDIKAR Principal, Don Bosco College of Engineering, Fatorda | Member |
5 | PROF. RAGHUVEER VERNEKAR Nominee, Goa Chambers of Commerce and Industry, Panaji, Goa | Member |
6 | SHRI. D. S. PRASHANT CEO, Forum for Innovation, Incubation, Research and Entrepreneurship, Fatorda | Member |
7 | DR. MRIDULA GOEL Faculty, Bits Pilani K.K. Birla Goa Campus | Member |
8 | DR. KAUSTUBH PRIOLKAR Faculty, Goa University | Member |
9 | SHRI. LEVINSON MARTINS Director, Department of Science and Technology, Govt. of Goa, Porvorim, Goa | Member Secretary |
Shri Kunal Upadhyay & Shri Pradeep Morajkar could not attend the meeting and was granted leave of absence. Thereafter, the Chairman welcomed the members of the Goa State Innovation Council for the meeting.
Sr. No. | North Goa Schools |
1 | Government High School Agarwada, Pernem |
2 | Lokshikshan High School, Dhargal, Pernem |
3 | Ideal High School, Piligao, Bicholim |
4 | Shri Navdurga Edu. & Cult. So Anandibai Naik, Bicholim |
5 | St. Theresa High School, St Estevam |
6 | St. Joseph High School, Calangute |
7 | Assagao Union High School |
8 | Saraswat Vidhyalaya High School, Mapusa |
9 | St. Xavier High School, Moira |
10 | Government High School, Ambedem,Sattari |
11 | Government high School, Keri, Sattari |
12 | Our Lady of Lourdes High School, Valpoi |
13 | Government High School, Daushirem, Usgao, Ponda |
14 | Government High School, Sada, Ponda |
15 | Government High School, Ganjem– Usgao |
16 | Fr. Agnel High School, Pilar, Tiswadi |
17 | Immaculate Heart of Mary, Goa Velho |
18 | Chubby Cheeks High School, Porvorim |
19 | Azmane High School, Neura |
Sr. No. | South Goa Schools |
1 | Government High School, Xeldem, Quepem |
2 | Government High School, Maina, Quepem |
3 | Government High School, Morpilla, Quepem |
4 | Government High School, Gaval – Khol, Canacona |
5 | Our Lady of Snow’s High School, Raia |
6 | Shri Nirankal Vidhyalaya, Mashem |
7 | Government High School, Mangor Hill |
8 | Murgaon High School, Sada |
9 | Government High School, Baina |
10 | Multipurpose High School, Borda |
11 | Government High School Vidhyanagar, Aquem |
12 | Government High School, Davorlim |
13 | Our Lady of Piety School, Dharbandora |
14 | Government High School, Valkini |
15 | Government High School, Curdi |
16 | Government High School, Kalay, Sanguem |
17 | Government High School, Colomb |
18 | Government High School, Zambaulim |
Initiatives/Events | Sessions Conducted | Total Participants | |
1 | Sensitisation Workshops on Innovation at Schools | 38 | 3957 |
2 | Bootcamps on Innovations & Startups at Colleges | 16 | 1506 |
3 | Women Centric Workshops on Innovation & Startups | 2 | 510 |
4 | Faculty Development Program | 1 | 30 |
5 | Orientation Program for Schools on Innovation & Startups | 2 | 350 |
6 | Industry Institute Interaction | 1 | 200 |
7 | IPR Awareness Session – Patent Search | 2 | 276 |
8 | STEM – Sessions at Prototyping Lab | 8 | 228 |
9 | Risk Capital Session | 1 | 31 |
10 | Design Innovation Session | 1 | 53 |
11 | Entrepreneurship and Financial Literacy Workshop | 2 | 75 |
It was also reported that 7216 participants attended from 74 events and initiatives of the Goa State Innovation Council. As a result of the events and initiatives the number of New Idea registration on Virtual Innovation Register were 152 New Ideas for the year 2019-20. The total number of New Ideas registered on Virtual Innovation Register are 273 Ideas. The Technical Advisory Committee evaluated 27 Ideas and 4 Ideas were granted with Rs 10,000/- under the Provisional Patent Scheme.
1 | Disposal of Sanitary Pads and Diapers in scientific manner. | 2 |
2 | Disposal of Tubelights, LED's and CFL bulbs in scientific manner. | 3 |
3 | Removal of Solid Waste from Surface water bodies for eg. Rivers, Lakes, Ponds. | 8 |
4 | Segregation of Dry Waste & reduction/ elimination of moisture from RDF (Refuse Derived Fuel) | 6 |
The list of following mentor names were presented for inviting as mentors for conducting the hackathon:
1 | Mr. Scott Knox, Founder, Sunlight LLP & Design Thinking Expert, Mumbai |
2 | Mr. Jabir Karat, Founder, Green Worms, Kerela |
3 | Mr. Akshay Gunteti, AccelerateSD Foundation, Hyderabad |
4 | Mr. Pradeep Sarmokadam, Member Secretary, Goa State Biodiversity Board, Goa |
5 | Mr. Anish Souza, Founder & CEO, SUN360, Goa Mr. Kishore Shah, Director, IDEAZ UNLIMITED, Goa |
6 | Mr. K. Moorley Dharan, Strategic and Turn-Around Management Consultant, Goa |
7 | Mr. Anish Souza, Founder & CEO, SUN360, Goa |
The member secretary suggested to invite Mr. Shrikant Mutunari, HoD, Biology Department as mentor for the Hackathon.
Chairman directed the project officer to approach the Goa Waste Management Corporation for more details regarding the problem statement and to share a presentation template with the participants.
Colleges | Civil | Comp | ECE | ENE | ETC | IT | MECH | Total |
AITD | 6 | 6 | 5 | 17 | ||||
DBCE | 8 | 11 | 8 | 12 | 39 | |||
GEC | 4 | 20 | 8 | 7 | 10 | 49 | ||
PCCE | 12 | 14 | 7 | 3 | 36 | |||
SRIEIT | 16 | 6 | 13 | 35 | ||||
Total | 176 |
The budget was approved by the council members for Final Year Innovative Student Competition of